Watch Historical Prices of other assets |
Download the Historical Quotes in CSV format |
RTS.RS quotes from 2000-01-01 to 2023-03-20 |
|
Date | Volume | Open | High | Low | Close | Time |
2015-03-16 | 0 | 812.88 | 812.88 | 812.88 | 812.88 | 00:00:00 |
2015-03-17 | 0 | 822.76 | 822.76 | 822.76 | 822.76 | 00:00:00 |
2015-03-18 | 0 | 841.05 | 841.05 | 841.05 | 841.05 | 00:00:00 |
2015-03-19 | 0 | 847.99 | 847.99 | 847.99 | 847.99 | 00:00:00 |
2015-03-20 | 0 | 862.14 | 862.14 | 862.14 | 862.14 | 00:00:00 |
2015-03-23 | 0 | 859.14 | 859.14 | 859.14 | 859.14 | 00:00:00 |
2015-03-24 | 0 | 880.28 | 880.28 | 880.28 | 880.28 | 00:00:00 |
2015-03-25 | 0 | 882.07 | 882.07 | 882.07 | 882.07 | 00:00:00 |
2015-03-26 | 0 | 868.62 | 868.62 | 868.62 | 868.62 | 00:00:00 |
2015-03-27 | 0 | 856.44 | 856.44 | 856.44 | 856.44 | 00:00:00 |
2015-03-30 | 0 | 878.94 | 878.94 | 878.94 | 878.94 | 00:00:00 |
2015-03-31 | 0 | 880.42 | 880.42 | 880.42 | 880.42 | 00:00:00 |
2015-04-01 | 0 | 910.41 | 910.41 | 910.41 | 910.41 | 00:00:00 |
2015-04-02 | 0 | 933.58 | 933.58 | 933.58 | 933.58 | 00:00:00 |
2015-04-03 | 0 | 930.12 | 930.12 | 930.12 | 930.12 | 00:00:00 |
2015-04-06 | 0 | 971.08 | 971.08 | 971.08 | 971.08 | 00:00:00 |
2015-06-02 | 0 | 973.45 | 973.45 | 973.45 | 973.45 | 00:00:00 |
2015-06-03 | 0 | 947.28 | 947.28 | 947.28 | 947.28 | 00:00:00 |
2015-06-04 | 0 | 922.63 | 922.63 | 922.63 | 922.63 | 00:00:00 |
2015-06-29 | 0 | 928.03 | 928.03 | 928.03 | 928.03 | 00:00:00 |
2015-06-30 | 0 | 939.93 | 939.93 | 939.93 | 939.93 | 00:00:00 |
2015-07-06 | 0 | 902.88 | 902.88 | 902.88 | 902.88 | 00:00:00 |
2015-07-07 | 0 | 885.78 | 885.78 | 885.78 | 885.78 | 00:00:00 |
2015-07-10 | 0 | 905.20 | 905.20 | 905.20 | 905.20 | 00:00:00 |
2015-07-13 | 0 | 915.47 | 915.47 | 915.47 | 915.47 | 00:00:00 |
2015-07-17 | 0 | 912.44 | 912.44 | 912.44 | 912.44 | 00:00:00 |
2015-08-20 | 0 | 795.51 | 795.51 | 795.51 | 795.51 | 00:00:00 |
2015-08-24 | 0 | 724.73 | 724.73 | 724.73 | 724.73 | 00:00:00 |
2015-08-27 | 0 | 804.86 | 804.86 | 804.86 | 804.86 | 00:00:00 |
2015-09-03 | 0 | 805.23 | 805.23 | 805.23 | 805.23 | 00:00:00 |
2015-09-04 | 0 | 793.65 | 793.65 | 793.65 | 793.65 | 00:00:00 |
2015-09-10 | 0 | 800.49 | 800.49 | 800.49 | 800.49 | 00:00:00 |
2015-09-11 | 0 | 799.10 | 799.10 | 799.10 | 799.10 | 00:00:00 |
2015-09-17 | 0 | 823.13 | 823.13 | 823.13 | 823.13 | 00:00:00 |
2015-09-18 | 0 | 816.56 | 816.56 | 816.56 | 816.56 | 00:00:00 |
2015-09-22 | 0 | 789.56 | 789.56 | 789.56 | 789.56 | 00:00:00 |
2015-09-23 | 0 | 782.07 | 782.07 | 782.07 | 782.07 | 00:00:00 |
2015-09-24 | 0 | 769.38 | 769.38 | 769.38 | 769.38 | 00:00:00 |
2015-09-25 | 0 | 788.55 | 788.55 | 788.55 | 788.55 | 00:00:00 |
2015-09-29 | 0 | 784.11 | 784.11 | 784.11 | 784.11 | 00:00:00 |
2015-09-30 | 0 | 789.73 | 789.73 | 789.73 | 789.73 | 00:00:00 |
2015-10-20 | 0 | 875.55 | 875.55 | 875.55 | 875.55 | 00:00:00 |
2015-10-21 | 0 | 856.88 | 856.88 | 856.88 | 856.88 | 00:00:00 |
2015-10-22 | 0 | 860.75 | 860.75 | 860.75 | 860.75 | 00:00:00 |
2015-10-26 | 0 | 858.01 | 858.01 | 858.01 | 858.01 | 00:00:00 |
2015-10-27 | 0 | 839.26 | 839.26 | 839.26 | 839.26 | 00:00:00 |
2015-10-28 | 0 | 854.74 | 854.74 | 854.74 | 854.74 | 00:00:00 |
2015-10-29 | 0 | 839.57 | 839.57 | 839.57 | 839.57 | 00:00:00 |
2015-10-30 | 0 | 845.54 | 845.54 | 845.54 | 845.54 | 00:00:00 |
2015-11-03 | 0 | 886.36 | 886.36 | 886.36 | 886.36 | 00:00:00 |
2015-11-09 | 0 | 855.26 | 855.26 | 855.26 | 855.26 | 00:00:00 |
2015-11-24 | 0 | 867.54 | 867.54 | 867.54 | 867.54 | 00:00:00 |
2015-11-25 | 0 | 878.89 | 878.89 | 878.89 | 878.89 | 00:00:00 |
2015-11-27 | 0 | 856.30 | 856.30 | 856.30 | 856.30 | 00:00:00 |
2015-12-08 | 0 | 777.15 | 777.15 | 777.15 | 777.15 | 00:00:00 |
2015-12-15 | 0 | 783.65 | 783.65 | 783.65 | 783.65 | 00:00:00 |
|
<< < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 > >> |