TR4DER Mobile Quotes Version
To see the full version, click here: TR4DER Quotes

FOREX  INDEXES 
Quotes from ... Next Update: 09:19 (in 10 minutes)
Activision Blizza (ATVI)65.312017-11-01-0.18-0.27%O 65.69H 65.78L 64.25
Adobe Systems Inc (ADBE)249.092018-11-29--0.12+1.00%O 246.36H 252.25L 244.31
Akamai Technologi (AKAM)52.692017-11-01+0.44+0.83%O 52.70H 53.07L 52.34
Altera Corporatio (ALTR)31.322018-11-29+0.33+1.01%O 30.93H 31.79L 30.24
Amazon.com (AMZN)1,673.572018-11-29--4.18+1.00%O 1,674.99H 1,689.99L 1,652.33
Amgen Inc. (AMGN)202.372018-11-29+0.95+1.00%O 199.78H 204.00L 199.53
Amylin Pharmaceut (AMLN)0.00N/AN/AO 0.00H 0.00L 0.00
Apollo Group (APOL)10.002017-02-010.000.00%O 10.00H 0.00L 0.00
Apple Inc. (AAPL)179.552018-11-29--1.39+0.99%O 182.66H 182.80L 177.70
Applied Materials (AMAT)36.542018-11-29--0.57+0.98%O 36.79H 37.09L 36.28
Autodesk (ADSK)124.862017-11-01-0.10-0.08%O 125.63H 126.44L 123.40
BEA Systems (BEAS)0.00N/AN/AO 0.00H 0.00L 0.00
Bed Bath & Beyond (BBBY)20.412017-11-01+0.51+2.54%O 19.99H 20.46L 19.94
Biogen Idec Inc. (BIIB)315.512017-11-01+3.85+1.24%O 312.75H 319.95L 311.57
BMET (BMET)0.00N/AN/AO 0.00H 0.00L 0.00
Broadcom Corporat (BRCM)0.000.000.00%O 54.67H 0.00L 0.00
C.H. Robinson Wor (CHRW)91.752018-11-29--0.14+1.00%O 91.89H 92.25L 91.03
Cadence Design Sy (CDNS)44.122018-11-29--0.65+0.99%O 44.52H 44.62L 43.85
CDWC (CDWC)0.00N/AN/AO 0.00H 0.00L 0.00
Celgene Corporati (CELG)70.162018-11-29--0.82+0.99%O 70.40H 71.03L 68.93
Check Point Softw (CHKP)110.382018-11-29--0.77+0.99%O 111.12H 111.23L 109.50
Cintas Corporatio (CTAS)188.962018-11-30+0.92+1.00%O 188.78H 189.82L 187.86
Cisco Systems (CSCO)47.332018-11-30--0.01+1.00%O 47.27H 47.45L 46.92
Citrix Systems (CTXS)110.382018-11-30--0.08+1.00%O 110.49H 110.82L 109.59
CKFR (CKFR)0.00N/AN/AO 0.00H 0.00L 0.00
Cognizant Technol (CTSH)70.602018-11-30+0.30+1.00%O 70.62H 70.85L 70.08
Comcast Corporati (CMCSA)39.422018-11-29+0.36+1.01%O 38.70H 39.66L 38.64
Costco Wholesale (COST)231.822018-11-30+0.82+1.00%O 231.69H 233.39L 230.73
Dell Inc. (DELL)0.000.000.00%O 0.00H 0.00L 0.00
DENTSPLY Internat (XRAY)36.812018-12-04--1.02+0.97%O 37.76H 37.91L 36.72
Discovery Communi (DISCA)30.962018-11-30--0.68+0.98%O 31.68H 31.73L 30.54
DISH Network Corp (DISH)32.832018-11-30--0.13+1.00%O 33.08H 33.28L 32.62
eBay Inc. (EBAY)29.852018-11-30+0.33+1.01%O 29.47H 29.88L 29.27
EE (MICC)0.00N/AN/AO 0.00H 0.00L 0.00
EE (QQQQ)0.000.000.00%O 0.00H 0.00L 0.00
EE (WFMI)0.00N/AN/AO 0.00H 0.00L 0.00
Electronic Arts I (ERTS)0.00N/AN/AO 0.00H 0.00L 0.00
Ericsson (ERIC)8.392018-11-30--0.02+1.00%O 8.40H 8.43L 8.33
Expedia (EXPE)122.672018-12-03+1.88+1.02%O 123.30H 123.57L 122.05
Expeditors Intern (EXPD)77.572018-12-03+1.48+1.02%O 77.69H 77.69L 77.11
Express Scripts H (ESRX)101.472018-11-30+0.25+1.00%O 101.01H 101.49L 100.39
Fastenal Company (FAST)59.932018-12-03+0.67+1.01%O 60.00H 60.45L 59.72
Fiserv (FISV)79.812018-12-03+0.68+1.01%O 79.58H 79.96L 79.43
Flextronics Inter (FLEX)8.872018-12-03+0.12+1.01%O 8.83H 8.98L 8.81
Garmin Ltd. (GRMN)67.502018-12-03+0.84+1.01%O 67.31H 68.34L 66.80
GENZYME CORPORATI (GENZ)0.00N/AN/AO 0.00H 0.00L 0.00
Gilead Sciences (GILD)71.552018-12-03--0.39+0.99%O 72.74H 72.90L 71.52
Google Inc. (GOOG)1,116.092018-12-03+21.66+1.02%O 1,123.14H 1,124.65L 1,109.26
IAC/InterActiveCo (IACI)50.682016-01-200.000.00%O 50.68H 0.00L 0.00
Intel Corporation (INTC)50.132018-12-03+0.82+1.02%O 50.00H 50.50L 49.53
Intuit Inc. (INTU)213.522018-12-03--1.01+1.00%O 217.72H 219.85L 211.51
Intuitive Surgica (ISRG)548.932018-12-03+18.06+1.03%O 541.86H 548.98L 535.88
JDS Uniphase Corp (JDSU)0.002015-08-030.000.00%O 10.87H 0.00L 0.00
Joy Global Inc. (JOYG)0.00N/AN/AO 0.00H 0.00L 0.00
Juniper Networks (JNPR)29.322018-12-03+0.61+1.02%O 29.20H 29.32L 29.02
KLA-Tencor Corpor (KLAC)104.772017-11-01-4.12-3.78%O 110.00H 110.00L 103.09
Lam Research Corp (LRCX)153.842018-11-28+7.01+1.05%O 147.59H 153.92L 145.01
Lamar Advertising (LAMR)76.042018-12-03+0.20+1.00%O 76.46H 76.46L 74.98
Liberty Global (LBTYA)24.792018-12-03--0.04+1.00%O 25.14H 25.47L 24.47
Lincare Holdings (LNCR)0.00N/AN/AO 0.00H 0.00L 0.00
Linear Technology (LLTC)65.00-65.00-100.00%O 65.00H 0.00L 0.00
Marvell Technolog (MRVL)15.872018-12-04--0.51+0.97%O 16.28H 16.36L 15.85
Maxim Integrated (MXIM)55.992018-12-04--1.10+0.98%O 57.02H 57.04L 55.66
Microchip Technol (MCHP)76.202018-12-04--1.56+0.98%O 76.86H 77.12L 75.45
Microsoft Corpora (MSFT)109.782018-12-04--2.31+0.98%O 111.94H 112.63L 109.65
Monster Worldwide (MWW)3.412016-10-31+0.06+0.00%O 3.39H 3.42L 3.38
NetApp (NTAP)67.972018-12-04--1.96+0.97%O 69.70H 70.27L 66.99
NII Holdings (NIHD)4.652018-12-04--0.53+0.90%O 5.22H 5.26L 4.63
NVIDIA Corporatio (NVDA)157.112018-12-04--12.93+0.92%O 168.24H 168.44L 156.50
Oracle Corporatio (ORCL)48.752018-12-04--1.08+0.98%O 49.52H 50.22L 48.71
PACCAR Inc. (PCAR)59.322018-12-04--1.79+0.97%O 60.83H 61.01L 58.91
Patterson Compani (PDCO)24.572018-12-04--0.86+0.97%O 25.54H 25.59L 24.40
Patterson-UTI Ene (PTEN)13.622018-12-04--0.93+0.94%O 14.56H 14.77L 13.59
Paychex (PAYX)69.302018-12-04--1.71+0.98%O 70.91H 71.27L 69.11
PetSmart (PETM)83.002015-03-110.000.00%O 83.00H 0.00L 0.00
QUALCOMM Incorpor (QCOM)57.732018-12-04--1.41+0.98%O 58.99H 59.48L 57.22
Red Hat (RHT)177.852018-12-04--0.51+1.00%O 178.29H 178.35L 177.22
Research In Motio (RIMM)0.00N/AN/AO 0.00H 0.00L 0.00
Ross Stores (ROST)81.762018-12-04--2.99+0.96%O 84.98H 85.42L 81.02
SanDisk Corporati (SNDK)0.000.000.00%O 76.18H 0.00L 0.00
Sears Holdings Co (SHLD)0.362018-11-28+0.06+1.18%O 0.30H 0.44L 0.29
Sepracor Inc. (SEPR)0.00N/AN/AO 0.00H 0.00L 0.00
Sigma-Aldrich Cor (SIAL)0.002015-11-170.000.00%O 139.76H 0.00L 0.00
Sirius XM Radio I (SIRI)6.192018-12-04--0.13+0.98%O 6.31H 6.38L 6.17
Staples (SPLS)10.252017-09-12+0.01+0.10%O 10.24H 10.26L 10.24
Starbucks Corpora (SBUX)66.652018-12-04--0.85+0.99%O 67.47H 68.15L 66.45
SUN MICROSYSTEMS (JAVA)0.000.000.00%O 0.00H 0.00L 0.00
Symantec Corporat (SYMC)32.262017-11-01-0.25-0.754%O 32.20H 32.72L 31.77
Tellabs (TLAB)0.00N/AN/AO 0.00H 0.00L 0.00
Teva Pharmaceutic (TEVA)14.012017-11-01+0.21+1.52%O 13.55H 14.08L 13.38
Urban Outfitters (URBN)39.312018-12-05+1.81+1.05%O 39.31H 39.31L 39.31
VeriSign (VRSN)153.552018-12-04--5.72+0.96%O 158.76H 160.77L 153.35
Virgin Media Inc. (VMED)0.00N/AN/AO 0.00H 0.00L 0.00
Wynn Resorts (WYNN)119.792018-12-05+9.43+1.09%O 119.79H 119.79L 119.79
Xilinx (XLNX)94.632018-12-05+3.34+1.04%O 94.63H 94.63L 94.63
XM Satellite Radi (XMSR)0.00N/AN/AO 0.00H 0.00L 0.00
Yahoo! Inc. (YHOO)0.000.000.00%O 0.00H 0.00L 0.00
PS: All quotes updated in 10 minutes intervals.