TR4DER Mobile Quotes Version
To see the full version, click here: TR4DER Quotes

FOREX  INDEXES 
Quotes from ... Next Update: 14:30 (in 10 minutes)
Abbott Laboratori (ABT)73.262018-11-29+0.43+1.01%O 72.43H 73.70L 72.37
ADC Telecommunica (ADCT)0.00N/AN/AO 0.00H 0.00L 0.00
Affiliated Comput (ACS)0.00N/AN/AO 0.00H 0.00L 0.00
AFLAC Incorporate (AFL)84.402017-11-01+0.51+0.61%O 84.14H 84.65L 83.99
Agilent Technolog (A)71.482018-11-28+2.12+1.03%O 69.82H 71.49L 69.43
Alcoa Inc. Common (AA)33.602018-11-28+2.41+1.08%O 31.35H 34.17L 30.96
Allegheny Energy (AYE)0.00N/AN/AO 0.00H 0.00L 0.00
ALLIED WASTE IND (AW)0.00N/AN/AO 0.00H 0.00L 0.00
Allstate Corporat (ALL)88.482018-11-29--0.68+0.99%O 88.40H 88.94L 87.96
Amazon.com (AMZN)1,673.572018-11-29--4.18+1.00%O 1,674.99H 1,689.99L 1,652.33
American Electric (AEP)76.352018-11-29+0.13+1.00%O 76.22H 76.37L 75.02
American Internat (AIG)64.812017-11-01+0.20+0.30%O 64.92H 65.09L 64.51
AmerisourceBergen (ABC)90.502018-11-29--0.74+0.99%O 90.89H 91.21L 89.88
Amgen Inc. (AMGN)202.372018-11-29+0.95+1.00%O 199.78H 204.00L 199.53
Anadarko Petroleu (APC)53.702018-11-29+1.17+1.02%O 53.17H 54.21L 52.88
Anheuser-Busch In (BUD)122.172017-11-01-0.61-0.50%O 122.44H 123.24L 122.00
AON CORP (AOC)0.142018-01-30--0.02+0.90%O 0.14H 0.16L 0.12
Apollo Group (APOL)10.002017-02-010.000.00%O 10.00H 0.00L 0.00
Apple Inc. (AAPL)179.552018-11-29--1.39+0.99%O 182.66H 182.80L 177.70
Applied Materials (AMAT)36.542018-11-29--0.57+0.98%O 36.79H 37.09L 36.28
Archer-Daniels-Mi (ADM)40.722017-11-01-0.16-0.379%O 40.97H 41.11L 40.08
Ashland Inc. (NEW (ASH)82.662018-11-29+0.40+1.00%O 81.98H 82.80L 81.45
Atlantic Power Co (AT)2.162018-11-29--0.02+0.99%O 2.16H 2.17L 2.15
Autodesk (ADSK)124.862017-11-01-0.10-0.08%O 125.63H 126.44L 123.40
Aviva plc Unspons (AV)11.692016-12-220.000.00%O 11.90H 11.90L 11.67
Avon Products (AVP)2.312017-11-01+0.03+1.32%O 2.30H 2.33L 2.27
Ball Corporation (BLL)42.712017-11-01-0.22-0.51%O 43.20H 43.24L 42.61
Bank of America C (BAC)27.572017-11-01+0.18+0.64%O 27.64H 27.73L 27.36
BARR PHARMACEUTIC (BRL)0.00N/AN/AO 0.00H 0.00L 0.00
Baxter Internatio (BAX)64.352017-11-01-0.13-0.194%O 64.60H 64.86L 64.27
BB&T Corporation (BBT)49.642017-11-01+0.40+0.80%O 49.35H 49.91L 49.35
Becton (BDX)208.432017-11-01-0.25-0.117%O 207.53H 210.10L 203.99
Bed Bath & Beyond (BBBY)20.412017-11-01+0.51+2.54%O 19.99H 20.46L 19.94
Best Buy Co. (BBY)56.292017-11-01+0.31+0.55%O 56.18H 56.36L 55.51
Big Lots (BIG)51.902017-11-01+0.59+1.15%O 51.70H 52.04L 51.27
BJ Services Compa (BJS)0.00N/AN/AO 0.00H 0.00L 0.00
BMET (BMET)0.00N/AN/AO 0.00H 0.00L 0.00
Boeing Company (T (BA)258.342017-11-01+0.36+0.14%O 258.29H 259.41L 256.24
Boliden AB (BOL)0.00N/AN/AO 0.00H 0.00L 0.00
Boston Scientific (BSX)27.912017-11-01-0.23-0.82%O 28.23H 28.27L 27.77
Bristol-Myers Squ (BMY)62.222017-11-01+0.56+0.90%O 61.86H 62.31L 61.49
Brown Forman Inc (BF-B)55.902017-11-01-1.12-1.96%O 57.34H 57.34L 55.88
C.R. Bard (BCR)327.152017-11-01+0.08+0.02%O 327.50H 328.03L 325.31
Caterpillar (CAT)130.232018-11-29--0.54+1.00%O 130.80H 130.91L 127.59
CBSS (CBSS)0.00N/AN/AO 0.00H 0.00L 0.00
Celgene Corporati (CELG)70.162018-11-29--0.82+0.99%O 70.40H 71.03L 68.93
Chesapeake Energy (CHK)3.032018-11-29+0.02+1.01%O 3.03H 3.09L 2.97
Chevron Corporati (CVX)118.032018-11-30--0.82+0.99%O 118.05H 118.65L 117.71
Ciena Corporation (CIEN)32.462018-11-29--0.27+0.99%O 32.64H 32.82L 32.34
Cigna Corporation (CI)222.522018-11-29+0.80+1.00%O 220.50H 223.83L 218.93
Cincinnati Financ (CINF)81.482018-11-29--0.07+1.00%O 81.19H 82.08L 81.00
Cintas Corporatio (CTAS)188.962018-11-30+0.92+1.00%O 188.78H 189.82L 187.86
Cisco Systems (CSCO)47.332018-11-30--0.01+1.00%O 47.27H 47.45L 46.92
CIT GROUP INC (DE (CITGQ.PK)0.00N/AN/AO 0.00H 0.00L 0.00
Citigroup (C)74.132017-11-01+0.63+0.85%O 73.99H 74.52L 73.81
Citrix Systems (CTXS)110.382018-11-30--0.08+1.00%O 110.49H 110.82L 109.59
Clorox Company (T (CLX)166.052018-11-29+0.63+1.00%O 165.08H 166.65L 164.66
CME Group Inc. (CME)188.912018-11-29+1.80+1.01%O 186.45H 189.40L 184.10
CMS Energy Corpor (CMS)51.312018-11-29+0.08+1.00%O 51.23H 51.32L 50.52
Coach (COH)39.902017-10-30-0.38-0.94%O 40.12H 40.36L 39.88
Coca-Cola Company (KO)49.692018-12-03--0.71+0.99%O 49.87H 49.96L 48.89
Coca-Cola Enterpr (CCE)48.732018-11-29--0.36+0.99%O 48.70H 49.26L 48.62
Cognizant Technol (CTSH)70.602018-11-30+0.30+1.00%O 70.62H 70.85L 70.08
Colgate-Palmolive (CL)63.042018-11-29+0.21+1.00%O 62.72H 63.34L 62.61
Comerica Incorpor (CMA)78.712017-11-01+0.14+0.18%O 79.08H 79.78L 78.60
COMMERCE BANCORP (CBH)8.552018-11-29--0.03+1.00%O 8.60H 8.61L 8.43
Compania Cervecer (CCU)26.062018-11-29--0.13+1.00%O 26.05H 26.29L 26.04
Compuware Corpora (CPWR)2.002017-10-310.000.00%O 2.00H 0.00L 0.00
ConAgra Foods (CAG)32.272018-11-29--0.16+1.00%O 32.51H 32.72L 32.22
ConocoPhillips Co (COP)65.912018-11-30--0.96+0.99%O 66.03H 66.42L 65.87
CONSOL Energy Inc (CNX)13.782018-11-29+0.09+1.01%O 13.70H 13.88L 13.63
Consolidated Edis (ED)80.352018-11-30+1.11+1.01%O 79.37H 80.39L 79.05
Constellation Bra (STZ)191.172018-12-04--7.04+0.96%O 197.50H 197.65L 190.94
Cooper Industries (CBE)0.00N/AN/AO 0.00H 0.00L 0.00
Coventry Health C (CVH)0.000.000.00%O 50.00H 0.00L 0.00
D.R. Horton (DHI)37.002018-11-30--0.35+0.99%O 37.30H 37.48L 36.84
Darden Restaurant (DRI)110.812018-11-30--0.45+1.00%O 111.45H 111.88L 109.59
DDR Corp. Common (DDR)11.992018-10-11--0.38+0.97%O 12.40H 12.44L 11.98
Dean Foods Compan (DF)5.012018-11-30--0.10+0.98%O 5.10H 5.13L 4.97
Deere & Company C (DE)134.322017-11-01+1.44+1.08%O 133.87H 134.73L 133.25
Devon Energy Corp (DVN)26.972018-11-30+0.06+1.00%O 26.51H 27.15L 25.98
DIRECTV (DTV)54.702018-11-30+0.25+1.00%O 54.58H 54.74L 54.32
Dominion Resource (D)73.892018-11-30+0.14+1.00%O 73.79H 74.10L 73.57
Dover Corporation (DOV)84.792018-11-30+0.75+1.01%O 84.20H 84.91L 83.95
E*TRADE Financial (ETFC)53.712018-12-03+1.42+1.03%O 53.55H 53.85L 53.11
E.I. du Pont de N (DD)83.932017-08-310.000.00%O 83.54H 85.16L 83.31
Eastman Kodak Com (EK)0.00N/AN/AO 0.00H 0.00L 0.00
eBay Inc. (EBAY)29.852018-11-30+0.33+1.01%O 29.47H 29.88L 29.27
EE (WFMI)0.00N/AN/AO 0.00H 0.00L 0.00
El Paso Corporati (EP)0.202018-01-300.000.00%O 0.20H 0.20L 0.20
EMC Corporation C (EMC)29.052016-09-06+0.28+0.00%O 28.75H 29.13L 28.65
Emerson Electric (EMR)67.522018-11-30+0.19+1.00%O 67.15H 67.65L 66.42
Entergy Corporati (ETR)86.512018-12-03--0.55+0.99%O 86.16H 86.77L 86.29
Equifax (EFX)102.672018-11-30--0.13+1.00%O 102.78H 103.10L 101.76
Equity Residentia (EQR)71.252018-11-30+0.98+1.01%O 70.61H 71.29L 70.18
Express Scripts H (ESRX)101.472018-11-30+0.25+1.00%O 101.01H 101.49L 100.39
FDC (FDC)19.472018-12-03+0.39+1.02%O 19.54H 19.78L 19.46
Federal National (FNM)2.632017-03-17+0.19+1.08%O 2.63H 2.63L 2.63
FedEx Corporation (FDX)230.782018-12-03+1.78+1.01%O 232.66H 234.45L 230.33
Fidelity National (FIS)108.792018-12-03+0.84+1.01%O 109.00H 109.28L 108.36
Fifth Third Banco (FITB)27.982018-12-03+0.05+1.00%O 28.24H 28.31L 27.79
First Horizon Nat (FHN)16.472018-12-03--0.02+1.00%O 16.73H 16.76L 16.46
Ford Motor Compan (F)9.812018-12-03+0.40+1.04%O 9.71H 9.85L 9.66
Forest Laboratori (FRX)0.000.000.00%O 99.00H 0.00L 0.00
Gannett Co. (GCI)10.152018-12-03--0.22+0.98%O 10.45H 10.46L 10.13
Gap (GPS)26.012017-11-01+0.02+0.06%O 26.11H 26.32L 25.72
General Electric (GE)7.742018-11-28+0.30+1.04%O 7.39H 7.77L 7.37
General Mills (GIS)41.522018-12-03--0.79+0.98%O 42.06H 42.33L 41.35
Gilead Sciences (GILD)71.552018-12-03--0.39+0.99%O 72.74H 72.90L 71.52
Goldman Sachs Gro (GS)192.032018-12-03+1.34+1.01%O 194.00H 195.66L 191.97
Google Inc. (GOOG)1,116.092018-12-03+21.66+1.02%O 1,123.14H 1,124.65L 1,109.26
H&R Block (HRB)27.982018-12-03+0.97+1.04%O 27.27H 28.13L 27.12
H.J. Heinz Compan (HNZ)0.00N/AN/AO 0.00H 0.00L 0.00
Harman Internatio (HAR)111.502017-03-100.000.00%O 111.50H 111.62L 111.43
Hartford Financia (HIG)43.662018-12-03--0.53+0.99%O 44.53H 44.74L 43.50
HCR (HCR)0.00N/AN/AO 0.00H 0.00L 0.00
HERCULES INC (HPC)62.942017-03-20--0.82+0.99%O 63.60H 63.60L 62.94
Hess Corporation (HES)55.642018-12-03+1.75+1.03%O 56.14H 57.15L 54.88
HILLSHIRE BRANDS (SLE)0.00N/AN/AO 0.00H 0.00L 0.00
Honeywell Interna (HON)149.972018-12-03+3.22+1.02%O 150.00H 151.51L 149.61
Host Hotels & Res (HST)19.352018-12-03+0.35+1.02%O 19.17H 19.36L 18.92
Humana Inc. Commo (HUM)333.482018-12-03+4.01+1.01%O 330.26H 333.69L 322.98
Huntington Bancsh (HBAN)14.442018-12-03--0.15+0.99%O 14.81H 14.85L 14.38
IMS HEALTH INC (RX)9.002018-02-22+5.88+2.88%O 8.75H 9.30L 8.75
Integrys Energy G (TEG)69.662015-06-290.000.00%O 69.66H 0.00L 0.00
International Bus (IBM)125.312018-12-03+1.04+1.01%O 125.67H 126.59L 124.36
International Gam (IGT)17.402018-12-03+0.19+1.01%O 17.81H 17.93L 17.39
Interpublic Group (IPG)24.372018-11-28+0.66+1.03%O 23.85H 24.39L 23.78
Intuit Inc. (INTU)213.522018-12-03--1.01+1.00%O 217.72H 219.85L 211.51
ITT Corporation C (ITT)56.222018-12-03+0.77+1.01%O 57.02H 57.54L 55.71
J.C. Penney Compa (JCP)1.442018-12-03+0.01+1.01%O 1.45H 1.46L 1.42
Jabil Circuit (JBL)25.252018-12-03+0.28+1.01%O 25.50H 25.79L 24.90
Johnson & Johnson (JNJ)146.212018-12-03--0.69+1.00%O 145.57H 146.63L 144.94
Jones Group (JNY)0.00N/AN/AO 0.00H 0.00L 0.00
Juniper Networks (JNPR)29.322018-12-03+0.61+1.02%O 29.20H 29.32L 29.02
KB Home Common St (KBH)21.172018-12-03+0.06+1.00%O 21.40H 21.40L 20.39
King Pharmaceutic (KG)0.242018-06-29+0.01+1.04%O 0.24H 0.25L 0.23
KLA-Tencor Corpor (KLAC)104.772017-11-01-4.12-3.78%O 110.00H 110.00L 103.09
KSE (KSE)0.00N/AN/AO 0.00H 0.00L 0.00
Legg Mason (LM)28.102018-12-04--0.76+0.97%O 28.73H 28.77L 28.08
Leggett & Platt (LEG)40.162018-12-03+1.42+1.04%O 39.30H 40.18L 39.04
Lennar Corporatio (LEN)43.612018-12-03+0.88+1.02%O 43.45H 43.72L 42.35
Lexmark Internati (LXK)40.492016-11-28+0.01+0.00%O 40.49H 40.50L 40.47
Lincoln National (LNC)62.422018-12-04--1.48+0.98%O 63.45H 63.62L 62.34
Linear Technology (LLTC)65.00-65.00-100.00%O 65.00H 0.00L 0.00
Liz Claiborne (LIZ)0.00N/AN/AO 0.00H 0.00L 0.00
LOEWS CP (LTR)43.982017-03-13--0.55+0.99%O 43.98H 43.98L 43.98
LSI Corporation (LSI)98.542018-12-04+0.58+1.01%O 98.06H 98.70L 97.99
Marathon Oil Corp (MRO)17.032018-12-04--0.52+0.97%O 17.57H 17.76L 16.98
Marsh & McLennan (MMC)88.852018-12-04--0.25+1.00%O 88.92H 89.58L 88.53
Masco Corporation (MAS)31.412018-12-04--1.12+0.97%O 32.18H 32.43L 31.35
Maxim Integrated (MXIM)55.992018-12-04--1.10+0.98%O 57.02H 57.04L 55.66
MBIA Inc. Common (MBI)9.162018-12-04--0.17+0.98%O 9.35H 9.42L 9.10
MedcoHealth Solut (MHS)0.00N/AN/AO 0.00H 0.00L 0.00
Medtronic Inc. Co (MDT)98.682018-12-04--0.08+1.00%O 98.58H 99.39L 98.45
MetLife (MET)43.702018-12-04--1.12+0.98%O 44.54H 44.62L 43.66
MFC Industrial Lt (MIL)1.932016-02-120.000.00%O 1.93H 0.00L 0.00
MGIC Investment C (MTG)11.332018-12-04--0.65+0.95%O 11.92H 11.98L 11.24
Microsoft Corpora (MSFT)109.782018-12-04--2.31+0.98%O 111.94H 112.63L 109.65
Molex Incorporate (MOLX)0.00N/AN/AO 0.00H 0.00L 0.00
Molson Coors Brew (TAP)81.662017-11-01+0.79+0.98%O 81.59H 83.32L 80.25
Monster Worldwide (MWW)3.412016-10-31+0.06+0.00%O 3.39H 3.42L 3.38
MOODYS CORPORATIO (MCO)156.832018-12-04--1.37+0.99%O 157.87H 159.31L 156.81
Motorola (MOT)0.000.000.00%O 0.00H 0.00L 0.00
MOTORS LIQUIDATIO (MTLQQ.PK)0.00N/AN/AO 0.00H 0.00L 0.00
Murphy Oil Corpor (MUR)31.642018-12-04--0.36+0.99%O 32.52H 32.66L 31.37
Nabors Industries (NBR)3.132018-12-04--0.09+0.97%O 3.22H 3.25L 3.07
National Oilwell (NOV)31.942018-12-04--0.94+0.97%O 32.78H 33.02L 31.87
NCR Corporation C (NCR)27.002018-12-04--0.87+0.97%O 27.72H 27.84L 26.84
NetApp (NTAP)67.972018-12-04--1.96+0.97%O 69.70H 70.27L 66.99
Newmont Mining Co (NEM)33.982018-12-04+0.76+1.02%O 33.44H 34.12L 33.32
NEWS CORP CL A (NWS-A)0.00N/AN/AO 0.00H 0.00L 0.00
NextEra Energy (FPL)8.572018-12-03+0.07+1.01%O 8.58H 8.60L 8.55
Nike (NKE)76.212018-12-04--1.73+0.98%O 77.42H 78.40L 76.13
Nordstrom (JWN)53.152018-12-03+0.28+1.01%O 53.38H 53.77L 51.94
Norfolk Southern (NSC)165.692018-12-04--6.49+0.96%O 171.24H 171.72L 165.11
Novellus Systems (NVLS)2.402017-07-24+0.05+2.13%O 2.35H 2.44L 2.33
Nucor Corporation (NUE)59.662018-12-04--1.53+0.97%O 61.19H 61.78L 59.59
Occidental Petrol (OXY)69.672018-12-04--1.65+0.98%O 71.60H 71.80L 68.80
Office Depot (ODP)3.142018-12-04--0.11+0.97%O 3.24H 3.28L 3.08
Officemax Incorpo (OMX)0.00N/AN/AO 0.00H 0.00L 0.00
PACCAR Inc. (PCAR)59.322018-12-04--1.79+0.97%O 60.83H 61.01L 58.91
Pepsi Bottling Gr (PBG)0.00N/AN/AO 0.00H 0.00L 0.00
Pfizer (PFE)45.142018-12-04--0.85+0.98%O 46.23H 46.47L 45.11
Pinnacle West Cap (PNW)90.092018-12-04--0.14+1.00%O 90.38H 91.34L 89.92
Plum Creek Timber (PCL)0.000.000.00%O 37.00H 0.00L 0.00
PMC (PMCS)11.652016-01-140.000.00%O 11.65H 0.00L 0.00
PP&L Corporation (PPL)30.712018-12-04--0.40+0.99%O 31.17H 31.42L 30.65
Praxair (PX)164.502018-10-30--0.99+0.99%O 166.11H 167.67L 162.74
Procter & Gamble (PG)93.312018-12-04--0.01+1.00%O 93.49H 94.86L 93.17
Progressive Corpo (PGR)64.632018-12-04--2.18+0.97%O 66.78H 66.88L 64.42
ProLogis (PLD)66.862018-12-04--1.79+0.97%O 68.68H 68.95L 66.74
Public Service En (PEG)55.812018-12-04+0.13+1.00%O 55.77H 56.33L 55.59
Public Storage Co (PSA)211.812018-12-04--0.61+1.00%O 212.55H 216.10L 211.05
PulteGroup (PHM)25.632018-12-04--1.19+0.96%O 26.36H 26.65L 25.46
QUALCOMM Incorpor (QCOM)57.732018-12-04--1.41+0.98%O 58.99H 59.48L 57.22
Questar Corporati (STR)25.062016-09-160.000.00%O 25.06H 0.00L 0.00
Radioshack Corpor (RSH)52.602017-10-05--3.22+0.94%O 52.60H 52.60L 52.60
Ralph Lauren Corp (RL)109.872018-12-04--5.07+0.96%O 115.09H 115.51L 109.24
Robert Half Inter (RHI)60.002018-12-04--2.87+0.95%O 62.89H 63.19L 59.82
Rockwell Automati (ROK)171.462018-12-04--6.60+0.96%O 178.21H 179.03L 170.95
Rowan Companies p (RDC)13.502018-12-04--0.86+0.94%O 14.36H 14.40L 13.46
Ryder System (R)53.462018-12-04--3.50+0.94%O 56.51H 56.65L 53.03
SAFECO CORP (SAF)24.872018-12-04--0.13+0.99%O 25.05H 25.08L 24.87
Safety First Trus (ABI)0.000.000.00%O 23.00H 0.00L 0.00
SanDisk Corporati (SNDK)0.000.000.00%O 76.18H 0.00L 0.00
SCHERING PLOUGH C (SGP)478.002018-11-28--8.60+0.98%O 482.00H 482.00L 430.00
Sempra Energy Com (SRE)116.862018-12-04+0.41+1.00%O 116.82H 118.88L 116.52
Sherwin-Williams (SHW)406.602018-12-04--11.74+0.97%O 419.19H 422.21L 406.31
Simon Property Gr (SPG)185.032018-12-04--1.92+0.99%O 187.07H 188.62L 184.54
SLR (SLR)6.652018-06-28--0.17+0.98%O 6.64H 6.83L 6.61
Smith Internation (SII)18,650.002018-12-04+200.00+1.01%O 17,200.00H 18,650.00L 17,200.00
Southern Company (SO)46.122018-11-28+0.03+1.00%O 46.09H 46.29L 45.82
SPDR S&P 500 (SPY)270.252018-12-04--9.05+0.97%O 278.37H 278.85L 269.90
Spectra Energy Co (SE)12.452018-12-04--0.84+0.94%O 13.22H 13.30L 12.38
Stanley Black & D (SWK)161.462017-11-01-0.09-0.0537%O 162.08H 162.54L 160.62
Starbucks Corpora (SBUX)66.652018-12-04--0.85+0.99%O 67.47H 68.15L 66.45
Stryker Corporati (SYK)154.352017-11-01-0.53-0.339%O 155.08H 155.24L 153.53
SunTrust Banks (STI)63.092018-11-28+0.03+1.00%O 63.08H 63.61L 61.94
SUNW (SUNW)0.362018-12-04--0.01+0.97%O 0.37H 0.39L 0.36
Sysco Corporation (SYY)55.732017-11-01+0.11+0.20%O 55.52H 55.86L 55.06
Target Corporatio (TGT)59.042017-11-01-0.01-0.008%O 58.80H 59.42L 58.62
Teradyne (TER)42.572017-11-01-0.33-0.758%O 43.28H 43.28L 41.90
Textron Inc. Comm (TXT)54.452018-12-04--2.28+0.96%O 56.40H 56.59L 54.26
The AES Corporati (AES)10.632017-11-01-0.01-0.047%O 10.59H 10.66L 10.55
The Travelers Com (TRV)133.162017-11-01+0.71+0.54%O 133.98H 134.03L 132.63
Tiffany & Co. Com (TIF)94.172017-11-01+0.55+0.59%O 94.30H 95.31L 94.04
Time Warner Inc. (TWX)98.772018-11-140.000.00%O 0.00H 0.00L 0.00
TJX Companies (TJX)47.172018-12-04--1.22+0.97%O 48.52H 48.77L 46.94
Torchmark Corpora (TMK)84.802017-11-01+0.67+0.80%O 84.54H 85.07L 84.27
TRB (TRB)0.00N/AN/AO 0.00H 0.00L 0.00
Tyco Internationa (TYC)45.592016-09-02+0.58+0.00%O 45.59H 0.00L 0.00
U.S. Bancorp Comm (USB)54.582017-11-01+0.20+0.36%O 54.58H 54.74L 54.26
Union Pacific Cor (UNP)117.022017-11-01+1.23+1.07%O 116.59H 117.24L 116.09
United Technologi (UTX)120.872018-12-04--2.73+0.98%O 123.22H 123.43L 119.30
UnitedHealth Grou (UNH)286.332018-12-05+7.78+1.03%O 286.33H 286.33L 286.33
V.F. Corporation (VFC)80.342018-12-04--2.69+0.97%O 82.98H 83.53L 80.14
Valero Energy Cor (VLO)80.722017-11-01+1.83+2.32%O 79.32H 80.86L 79.07
Verizon Communica (VZ)58.092018-12-04--0.07+1.00%O 58.10H 59.40L 57.96
Vornado Realty Tr (VNO)72.232018-12-05+1.42+1.02%O 72.23H 72.23L 72.23
W.W. Grainger (GWW)314.362018-12-03+0.32+1.00%O 317.90H 320.98L 314.11
Wal-Mart Stores (WMT)95.812018-12-04--2.94+0.97%O 98.25H 98.96L 95.61
Walt Disney Compa (DIS)115.582018-11-30--1.04+0.99%O 116.84H 117.07L 115.42
Waters Corporatio (WAT)195.452018-12-04--6.06+0.97%O 202.01H 202.65L 195.05
WellPoint (WLP)0.000.000.00%O 129.00H 0.00L 0.00
WENDYS/ARBYS GROU (WEN)17.452018-12-04--0.47+0.97%O 17.95H 18.02L 17.43
Western Union Com (WU)18.722018-12-05+0.36+1.02%O 18.72H 18.72L 18.72
Weyerhaeuser Comp (WY)26.502018-12-05+1.38+1.05%O 26.50H 26.50L 26.50
Whirlpool Corpora (WHR)126.222018-11-28+0.96+1.01%O 123.33H 126.43L 121.41
Williams Companie (WMB)25.702018-12-05+0.65+1.03%O 25.70H 25.70L 25.70
Wyndham Worldwide (WYN)108.442018-05-31--2.22+0.98%O 110.94H 110.95L 108.05
Xcel Energy Inc. (XEL)52.832018-12-04--0.11+1.00%O 52.86H 53.47L 52.75
Xerox Corporation (XRX)26.702018-12-04--0.80+0.97%O 27.32H 27.52L 26.50
Xilinx (XLNX)94.632018-12-05+3.34+1.04%O 94.63H 94.63L 94.63
Yahoo! Inc. (YHOO)0.000.000.00%O 0.00H 0.00L 0.00
Zions Bancorporat (ZION)48.392018-12-05+2.50+1.05%O 48.39H 48.39L 48.39
PS: All quotes updated in 10 minutes intervals.