TR4DER Mobile Quotes Version
To see the full version, click here: TR4DER Quotes

FOREX  INDEXES 
Quotes from ... Next Update: 14:08 (in 10 minutes)
A2A (A2A.MI)1.492017-11-01+0.02+1.09%O 1.48H 1.50L 1.48
ALITALIA (AZA.MI)0.00N/AN/AO 0.00H 0.00L 0.00
Allianz Lloyd Adr (AL.MI)0.00N/AN/AO 0.00H 0.00L 0.00
ATLANTIA (ATL.MI)28.272017-11-01+0.27+0.96%O 28.15H 28.29L 28.04
AUTOGRILL (AGL.MI)11.332017-11-01+0.10+0.89%O 11.18H 11.33L 11.18
BANCA MPS (BMPS.MI)4.682017-11-01-0.04-0.85%O 4.70H 4.71L 4.58
BCA POP. MILANO (PMI.MI)0.362016-12-30-0.00-0.7204%O 0.37H 0.37L 0.36
BULGARI (BUL.MI)0.00N/AN/AO 0.00H 0.00L 0.00
BUZZI UNICEM (BZU.MI)23.762017-11-01-0.17-0.71%O 23.90H 24.24L 23.73
ENEL (ENEL.MI)5.392017-11-01+0.06+1.13%O 5.35H 5.41L 5.34
ENI (ENI.MI)14.552018-12-03+0.30+1.02%O 14.65H 14.70L 14.44
FASTWEB (FWB.MI)0.00N/AN/AO 0.00H 0.00L 0.00
FIAT (F.MI)0.000.000.00%O 0.00H 0.00L 0.00
FINMECCANICA (FNC.MI)0.000.000.00%O 0.00H 0.00L 0.00
FONDIARIA-SAI (FSA.MI)0.00N/AN/AO 0.00H 0.00L 0.00
GENERALI (G.MI)15.912017-11-01+0.27+1.73%O 15.74H 15.93L 15.72
IMPREGILO (IPG.MI)0.00N/AN/AO 0.00H 0.00L 0.00
INTESA SANPAOLO (ISP.MI)2.102018-12-04--0.01+1.00%O 2.10H 2.12L 2.10
ITALCEMENTI (IT.MI)10.582016-10-070.000.00%O 10.59H 10.60L 10.58
LOTTOMATICA (LTO.MI)0.00N/AN/AO 0.00H 0.00L 0.00
LUXOTTICA GROUP (LUX.MI)52.442018-12-04--0.26+1.00%O 52.22H 52.82L 52.22
MEDIASET (MS.MI)2.722018-12-04--0.04+0.99%O 2.75H 2.76L 2.70
MEDIOBANCA (MB.MI)9.542017-11-01+0.13+1.38%O 9.49H 9.59L 9.45
MEDIOLANUM (MED.MI)0.00N/AN/AO 0.00H 0.00L 0.00
MONDADORI EDIT (MN.MI)2.252017-11-01+0.03+1.26%O 2.24H 2.26L 2.22
PARMALAT (PLT.MI)2.852018-12-050.000.00%O 2.85H 2.85L 2.85
PIRELLI & C (PC.MI)0.000.000.00%O 0.00H 0.00L 0.00
SAIPEM (SPM.MI)3.802017-11-01+0.19+5.27%O 3.63H 3.82L 3.63
SEAT PAGINE GIALL (PG.MI)0.000.000.00%O 0.00H 0.00L 0.00
SNAM (SRG.MI)3.922018-12-05+0.02+1.01%O 3.85H 3.95L 3.85
STMICROELECTRONIC (STM.MI)13.042018-11-29+0.35+1.03%O 12.99H 13.20L 12.99
TELECOM ITALIA (TIT.MI)0.752017-11-01+0.01+0.87%O 0.75H 0.76L 0.74
TENARIS (TEN.MI)11.832017-11-01+0.08+0.68%O 11.81H 12.07L 11.78
TERNA (TRN.MI)5.182017-11-010.000.00%O 5.18H 5.24L 5.18
UBI BANCA (UBI.MI)4.072017-11-01+0.04+1.04%O 4.06H 4.09L 4.02
UNICREDIT (UCG.MI)16.462017-11-01+0.03+0.18%O 16.57H 16.62L 16.41
UNIPOL (UNI.MI)3.882017-11-01+0.01+0.15%O 3.90H 3.91L 3.87
PS: All quotes updated in 10 minutes intervals.