TR4DER Mobile Quotes Version
To see the full version, click here: TR4DER Quotes

FOREX  INDEXES 
Quotes from ... Next Update: 14:07 (in 10 minutes)
ABENGOA -A- (ABG.MC)0.022018-11-290.000.00%O 0.02H 0.02L 0.02
ABERTIS (ABE.MC)18.362018-08-030.000.00%O 18.36H 18.36L 18.36
ACCIONA (ANA.MC)81.102018-11-29+0.58+1.01%O 80.74H 81.22L 80.20
ACERINOX (ACX.MC)8.942018-11-29--0.05+0.99%O 9.12H 9.19L 8.93
ACS (ACS.MC)33.852018-11-29+0.17+1.01%O 33.85H 34.13L 33.73
ALTADIS R (ALT.MC)0.00N/AN/AO 0.00H 0.00L 0.00
ANTENA 3 TV (A3TV.MC)0.00N/AN/AO 0.00H 0.00L 0.00
ARCELORMITTAL REG (BMTS.MC)0.00N/AN/AO 0.00H 0.00L 0.00
BANCO POPULAR (POP.MC)0.00N/AN/AO 0.00H 0.00L 0.00
BANCO SABADELL (SAB.MC)0.00N/AN/AO 0.00H 0.00L 0.00
BANCO SANTANDER (SAN.MC)4.142018-12-05--0.03+0.99%O 4.13H 4.19L 4.09
BANESTO (BTO.MC)0.00N/AN/AO 0.00H 0.00L 0.00
BANKINTER (BKT.MC)0.00N/AN/AO 0.00H 0.00L 0.00
BBVA (BBVA.MC)0.00N/AN/AO 0.00H 0.00L 0.00
BOLSAS Y MERCADOS (BME.MC)0.00N/AN/AO 0.00H 0.00L 0.00
ENAGAS (ENG.MC)0.00N/AN/AO 0.00H 0.00L 0.00
ENDESA (ELE.MC)19.682018-11-30+0.04+1.00%O 19.66H 19.76L 19.58
ERIA CAIXACORP (CRI.MC)0.00N/AN/AO 0.00H 0.00L 0.00
FERROVIAL (FER.MC)18.352018-12-03+0.17+1.01%O 18.36H 18.53L 18.21
FOMENTO CONSTR. (FCC.MC)12.442018-12-03+0.06+1.00%O 12.34H 12.68L 12.28
GAMESA (GAM.MC)0.00N/AN/AO 0.00H 0.00L 0.00
GAS NATURAL SDG (GAS.MC)23.422018-07-13--0.13+0.99%O 23.51H 23.55L 23.33
GRIFOLS A (GRF.MC)0.00N/AN/AO 0.00H 0.00L 0.00
IBERDROLA (IBE.MC)6.622018-12-03+0.03+1.00%O 6.70H 6.70L 6.61
IBERDROLA RENOVAB (IBR.MC)0.00N/AN/AO 0.00H 0.00L 0.00
IBERIA R (IBLA.MC)0.00N/AN/AO 0.00H 0.00L 0.00
INDITEX (ITX.MC)27.352018-12-04--0.37+0.99%O 27.55H 27.67L 27.33
INDRA SISTEMAS -A (IDR.MC)9.322018-12-03+0.03+1.00%O 9.45H 9.53L 9.30
MAPFRE (MAP.MC)2.522018-12-04--0.02+0.99%O 2.53H 2.54L 2.52
METROVACESA (MVC.MC)0.00N/AN/AO 0.00H 0.00L 0.00
NH HOTELES (NHH.MC)4.592018-12-04--0.09+0.98%O 4.60H 4.65L 4.55
OHL (OHL.MC)0.932018-12-05--0.01+0.99%O 0.92H 0.94L 0.91
PRISA -A- (PRS.MC)1.702018-12-05--0.06+0.97%O 1.75H 1.75L 1.70
RED ELECTRICA COR (REE.MC)19.522018-12-05--0.02+1.00%O 19.45H 19.62L 19.39
REPSOL (REP.MC)15.062018-12-05--0.25+0.98%O 15.16H 15.16L 15.02
SACYR VALLEHERMOS (SYV.MC)0.00N/AN/AO 0.00H 0.00L 0.00
SOGECABLE R A (SGC.MC)0.00N/AN/AO 0.00H 0.00L 0.00
TECNICAS REUNIDAS (TRE.MC)0.00N/AN/AO 0.00H 0.00L 0.00
TELECINCO (BTL.MC)0.00N/AN/AO 0.00H 0.00L 0.00
TELEFONICA (TEF.MC)0.00N/AN/AO 0.00H 0.00L 0.00
UNION FENOSA (UNF.MC)0.00N/AN/AO 0.00H 0.00L 0.00
YELL PUBLICIDAD (TPI.MC)0.00N/AN/AO 0.00H 0.00L 0.00
PS: All quotes updated in 10 minutes intervals.