TR4DER Mobile Quotes Version
To see the full version, click here: TR4DER Quotes

FOREX  INDEXES 
Quotes from ... Next Update: 23:02 (in 10 minutes)
AM INOX BR -PN (ACES4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
AMBEV -PN (AMBV4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
ARACRUZ -PNB (ARCZ6.SA)0.00N/AN/AO 0.00H 0.00L 0.00
BRADESCO -PN (BBDC4.SA)33.752017-11-01-0.93-2.68%O 34.85H 35.02L 33.68
BRADESPAR -PN (BRAP4.SA)24.382017-11-01+0.38+1.58%O 24.40H 24.95L 24.24
BRASIL -ON (BBAS3.SA)34.092017-11-01-0.35-1.02%O 35.00H 35.04L 34.01
BRASIL T PAR-ON (BRTP3.SA)0.00N/AN/AO 0.00H 0.00L 0.00
BRASIL T PAR-PN (BRTP4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
BRASIL TELEC-PN (BRTO4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
BRASKEM -PNA (BRKM5.SA)50.702017-11-01-1.66-3.17%O 52.18H 52.20L 49.97
CCR SA -ON (CCRO3.SA)12.802018-11-29+1.34+1.12%O 11.27H 12.83L 11.21
CELESC -PNB (CLSC6.SA)0.00N/AN/AO 0.00H 0.00L 0.00
CEMIG -PN (CMIG4.SA)12.582018-11-30--0.05+1.00%O 12.65H 12.72L 12.54
CESP -PNB (CESP6.SA)19.802018-11-29+0.71+1.04%O 18.85H 19.95L 18.85
COMGAS -PNA (CGAS5.SA)58.502018-11-29+1.19+1.02%O 57.31H 58.50L 57.04
COSAN -ON (CSAN3.SA)37.332017-11-01-0.07-0.19%O 37.59H 37.78L 36.82
CPFL ENERGIA-ON (CPFE3.SA)26.002018-11-28+0.31+1.01%O 25.69H 26.13L 25.51
CYRELA REALT-ON (CYRE3.SA)13.842018-11-30+0.02+1.00%O 13.97H 13.99L 13.75
ELETROBRAS -ON (ELET3.SA)24.432018-11-30--1.34+0.95%O 26.00H 26.00L 24.40
ELETROBRAS -PNB (ELET6.SA)28.322018-11-30--0.93+0.97%O 29.31H 29.50L 27.80
ELETROPAULO -PNB (ELPL6.SA)0.00N/AN/AO 0.00H 0.00L 0.00
EMBRAER -ON (EMBR3.SA)21.802018-11-30+0.05+1.00%O 21.74H 22.10L 21.60
GERDAU -PN (GGBR4.SA)16.172018-12-03+0.69+1.04%O 15.99H 16.38L 15.96
GERDAU MET -PN (GOAU4.SA)7.682018-12-03+0.36+1.05%O 7.54H 7.69L 7.51
GOL -PN (GOLL4.SA)21.432018-12-03--0.17+0.99%O 21.90H 22.07L 21.28
IPIRANGA PET-PN (PTIP4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
ITAU HOLDING PFD (ITAU4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
ITAUSA -PN (ITSA4.SA)12.372018-11-28+0.28+1.02%O 12.07H 12.38L 11.96
KLABIN S/A -PN (KLBN4.SA)2.992018-12-04+0.01+1.00%O 2.98H 2.99L 2.97
LIGHT S/A -ON (LIGT3.SA)15.342018-12-04--0.23+0.99%O 15.57H 15.57L 15.14
LOJAS RENNER-ON (LREN3.SA)39.072018-12-04--0.10+1.00%O 39.20H 39.52L 38.91
NATURA -ON (NATU3.SA)40.862018-12-04--0.71+0.98%O 41.75H 41.77L 40.64
NET -PN (NETC4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
P.ACUCAR-CBD-PN (PCAR4.SA)84.682018-12-05--0.10+1.00%O 85.29H 85.29L 84.52
PERDIGAO NM (PRGA3.SA)0.00N/AN/AO 0.00H 0.00L 0.00
PETROBRAS -ON (PETR3.SA)27.382018-11-28--0.64+0.98%O 28.06H 28.37L 27.27
PETROBRAS -PN (PETR4.SA)25.312018-12-05--0.03+1.00%O 25.47H 25.52L 25.24
SABESP -ON (SBSP3.SA)28.492018-12-05--0.02+1.00%O 28.55H 28.85L 28.37
SADIA S/A -PN (SDIA4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
SID NACIONAL-ON (CSNA3.SA)8.242017-11-01-0.19-2.25%O 8.65H 8.70L 8.22
SOUZA CRUZ -ON (CRUZ3.SA)0.000.000.00%O 0.00H 0.00L 0.00
TAM S/A -PN (TAMM4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
TELEMAR -ON (TNLP3.SA)0.00N/AN/AO 0.00H 0.00L 0.00
TELEMAR -PN (TNLP4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
TELEMAR N L -PNA (TMAR5.SA)0.00N/AN/AO 0.00H 0.00L 0.00
TELEMIG PART-PN (TMCP4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
TELESP -PN (TLPP4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
TIM PART S/A-ON (TCSL3.SA)0.00N/AN/AO 0.00H 0.00L 0.00
TIM PART S/A-PN (TCSL4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
TRAN PAULIST-PN (TRPL4.SA)76.002018-12-05+1.40+1.02%O 76.00H 76.40L 75.50
USIMINAS -PNA (USIM5.SA)9.492018-12-05+0.11+1.01%O 9.44H 9.56L 9.25
V C P -PN (VCPA4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
VALE -ON (VALE3.SA)52.802018-12-05--0.08+1.00%O 53.30H 53.48L 52.43
VALE -PNA (VALE5.SA)30.512017-11-01+0.77+2.59%O 30.40H 30.94L 30.08
VIVO -PN (VIVO4.SA)0.00N/AN/AO 0.00H 0.00L 0.00
PS: All quotes updated in 10 minutes intervals.