TR4DER Mobile Quotes Version
To see the full version, click here: TR4DER Quotes

FOREX  INDEXES 
Quotes from ... Next Update: 05:24 (in 10 minutes)
- (JPN.V)0.00N/AN/AO 0.00H 0.00L 0.00
- (NAV.V)0.000.000.00%O 0.00H 0.00L 0.00
ABACUS MINING & E (AME.V)0.092018-11-290.000.00%O 0.09H 0.09L 0.09
Abcourt Mines Inc (ABI.V)0.042018-11-290.000.00%O 0.04H 0.04L 0.04
ABEN RESOURCES LT (ABN.V)0.142018-11-290.000.00%O 0.14H 0.14L 0.14
ACREX VENTURES LT (AKV.V)0.000.000.00%O 0.00H 0.00L 0.00
Agnico-Eagle Mine (AEM)34.902018-11-29--0.59+0.98%O 35.80H 35.83L 34.89
ALMADEN MINERALS (AMM.TO)0.672018-11-29--0.03+0.96%O 0.70H 0.70L 0.67
Alpha Gold Corpor (ALQ.V)0.000.000.00%O 0.00H 0.00L 0.00
Amarc Resources L (AHR.V)0.072018-11-290.000.00%O 0.07H 0.07L 0.07
AMERICAN INTL VEN (AIVN.OB)0.00N/AN/AO 0.00H 0.00L 0.00
AMERIX PRECIOUS M (APM.V)0.000.000.00%O 0.00H 0.00L 0.00
AMI Resources Inc (AMU.V)0.082017-01-170.000.00%O 0.07H 0.08L 0.07
ANDEAN AMERICAN G (AAG.V)0.012016-02-160.000.00%O 0.01H 0.01L 0.01
ANDELE CAPITAL CO (NME.V)0.00N/AN/AO 0.00H 0.00L 0.00
ANDRESMIN GOLD (ADGD.PK)0.00N/AN/AO 0.00H 0.00L 0.00
AngloGold Ashanti (AU)9.462017-11-01+0.16+1.72%O 9.51H 9.61L 9.32
APOGEE SILVER LTD (APE.V)0.162017-11-010.000.00%O 0.16H 0.16L 0.16
APOLLO GOLD CORP (APG.TO)0.00N/AN/AO 0.00H 0.00L 0.00
APOLO GOLD & ENER (APLL.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Appalaches Resour (APP.V)0.000.000.00%O 0.00H 0.00L 0.00
ARIAN SILVER CORP (AGQ.V)0.000.000.00%O 0.00H 0.00L 0.00
Atacama Minerals (AAM.V)0.162016-11-210.000.00%O 0.17H 0.17L 0.16
ATLATSA RESOURCES (ARQ.V)0.00N/AN/AO 0.00H 0.00L 0.00
ATNA RES J (ATN.TO)0.000.000.00%O 0.00H 0.00L 0.00
AURA SILVER RESOU (AUU.V)0.012018-11-29--0.01+0.50%O 0.02H 0.02L 0.01
AURELIAN RES INC (ARU.TO)0.00N/AN/AO 0.00H 0.00L 0.00
AURIZON MINES J (ARZ.TO)0.432018-09-140.000.00%O 0.43H 0.43L 0.43
AUTONOMY CORPORAT (AU.L)0.00N/AN/AO 0.00H 0.00L 0.00
AVINO SILVER AND (ASM.V)1.742017-11-01+0.05+2.96%O 1.70H 1.74L 1.70
AXMIN INC (AXM.V)0.262018-11-29--0.01+0.96%O 0.28H 0.28L 0.26
BARKER MINERALS L (BML.V)0.012017-10-310.000.00%O 0.01H 0.01L 0.01
Barrick Gold Corp (ABX)13.052018-11-290.000.00%O 13.20H 13.26L 13.05
BAYFIELD VENTURES (BYV.V)0.000.000.00%O 0.00H 0.00L 0.00
BEAR CREEK MINING (BCM.V)2.002017-11-01+0.05+2.56%O 2.03H 2.16L 1.95
BEARTOOTH PLATINU (BTP.V)0.00N/AN/AO 0.00H 0.00L 0.00
Belvedere Resourc (BEL.V)0.062017-10-270.000.00%O 0.07H 0.07L 0.06
BIRCH MOUNTAIN RE (BMD.TO)0.00N/AN/AO 0.00H 0.00L 0.00
BREAKWATER RESOUR (BWLRF.PK)0.00N/AN/AO 0.00H 0.00L 0.00
Buenaventura Mini (BVN)14.292017-11-01+0.50+3.59%O 13.85H 14.39L 13.80
CALDERA RESOURCES (CDR.TO)0.00N/AN/AO 0.00H 0.00L 0.00
CALEDONIA MINING (CALVF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
CALLINAN ROYALTIE (CAA.V)0.000.000.00%O 0.00H 0.00L 0.00
Cameco Corporatio (CCJ)11.932018-11-29--0.23+0.98%O 12.10H 12.16L 11.79
CAMPBELL RESOURCE (CBLRF.PK)0.002017-05-150.000.00%O 0.00H 0.00L 0.00
CANARC RES J (CCM.TO)0.052018-11-29+0.01+1.25%O 0.04H 0.05L 0.04
CANARC RESOURCE C (CRCUF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Canasil Resources (CLZ.V)0.062018-11-290.000.00%O 0.06H 0.06L 0.06
CANGOLD LTD. (CLD.V)0.000.000.00%O 0.00H 0.00L 0.00
CAPITAL GOLD CORP (CGLD.OB)0.00N/AN/AO 0.00H 0.00L 0.00
CASSIDY GOLD (CDY.V)0.00N/AN/AO 0.00H 0.00L 0.00
CAU (CAU)0.682016-01-27+0.26+1.61%O 0.63H 0.68L 0.63
CDG INVESTMENTS I (CDGEF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
CDN ZINC CORP J (CZN.TO)0.122018-09-110.000.00%O 0.12H 0.14L 0.12
Central Fund of C (CEF)11.792018-11-29+0.03+1.00%O 11.80H 11.85L 11.77
CHESAPEAKE GOLD C (CKG.V)1.862018-11-29+0.06+1.03%O 1.87H 1.87L 1.86
CLAUDE RES (CRJ.TO)0.000.000.00%O 0.00H 0.00L 0.00
CLIFTON MINING CO (CFTN.PK)0.00N/AN/AO 0.00H 0.00L 0.00
COEUR D ALENE CP (CDE)3.952018-11-29--0.21+0.95%O 4.16H 4.16L 3.95
COMMANDER RESOURC (CMD.V)0.052017-11-01+0.01+12.50%O 0.04H 0.05L 0.04
CONQUEST RESOURCE (CQR.V)0.022018-11-290.000.00%O 0.02H 0.02L 0.02
CONTINENTAL MINER (KMKCF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
CORAL GOLD RESOUR (CLH.V)0.372018-11-29+0.01+1.03%O 0.37H 0.37L 0.37
CORONA GOLD CORP (CRG.TO)0.000.000.00%O 0.00H 0.00L 0.00
CORRIENTE RES INC (CTQ.TO)0.00N/AN/AO 0.00H 0.00L 0.00
Cream Minerals Lt (CMA.V)0.00N/AN/AO 0.00H 0.00L 0.00
CREW GOLD CORP (CRU.TO)0.00N/AN/AO 0.00H 0.00L 0.00
CROSS LAKE MINERA (CRN.TO)10.252017-03-02+0.15+1.49%O 10.11H 10.25L 10.05
CRYSTALLEX INTL C (KRY)0.00N/AN/AO 0.00H 0.00L 0.00
CUSAC GOLD MINES (CUSIF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Cypress Developme (CYP.V)0.202018-11-300.000.00%O 0.20H 0.21L 0.20
DRDGOLD Limited - (DROOY)0.00N/AN/AO 0.00H 0.00L 0.00
DSR.V (DSR.V)0.452017-06-140.000.00%O 0.47H 0.47L 0.45
Dynamic Glbl Asse (DY.TO)0.00N/AN/AO 0.00H 0.00L 0.00
EAGLECREST EXPLS (EEL.V)0.192017-10-130.000.00%O 0.19H 0.19L 0.19
EASTMAIN RES J (ER.TO)0.232018-11-300.000.00%O 0.23H 0.23L 0.23
ECU SILVER MINING (ECU.TO)0.00N/AN/AO 0.00H 0.00L 0.00
ELDORADO GOLD (ELD.TO)0.762018-11-300.000.00%O 0.75H 0.76L 0.73
EMGOLD MINING COR (EMR.V)0.072018-11-300.000.00%O 0.07H 0.07L 0.07
ENDEAVOUR SILVER (EDR.TO)2.722017-11-01+0.05+1.87%O 2.73H 2.94L 2.71
Endeavour Silver (EXK)1.862018-11-28+0.05+1.03%O 1.81H 1.92L 1.78
ENERGOLD DRILLING (EGD.V)0.202018-11-30--0.01+0.98%O 0.21H 0.21L 0.20
Entree Gold Inc O (EGI)0.402018-11-300.000.00%O 0.40H 0.41L 0.39
ESPERANZA RESOURC (EPZ.V)0.00N/AN/AO 0.00H 0.00L 0.00
ETRUSCAN RES INC (EET.TO)0.00N/AN/AO 0.00H 0.00L 0.00
EVERTON RESOURCES (EVR.V)0.042018-11-28+0.01+1.33%O 0.03H 0.04L 0.03
FARALLON MINING L (FAN.TO)0.00N/AN/AO 0.00H 0.00L 0.00
FIRST MAJESTIC SI (FR.V)0.00N/AN/AO 0.00H 0.00L 0.00
FNX MNG CO INC (FNX.TO)0.00N/AN/AO 0.00H 0.00L 0.00
FORAN MINING CORP (FOM.V)0.302018-11-30+0.01+1.03%O 0.30H 0.30L 0.30
FRANC-OR RESOURCE (FOR.TO)0.322016-07-04-0.06-14.67%O 0.31H 0.32L 0.31
FREEGOLD VENTURES (FGOVF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Freeport-McMoRan (FCX)12.512018-12-03+0.57+1.05%O 12.45H 12.67L 12.45
FRONTIER PACIFIC (FRP.V)0.00N/AN/AO 0.00H 0.00L 0.00
FURY EXPL LTD (FUR.V)0.602017-11-010.000.00%O 0.60H 0.61L 0.57
GABRIEL RES J (GBU.TO)0.332017-11-01+0.01+3.13%O 0.33H 0.33L 0.33
GAMMON GOLD INC (GAM.TO)0.00N/AN/AO 0.00H 0.00L 0.00
GARIBALDI RESOURC (GGI.V)1.122018-12-03--0.05+0.96%O 1.19H 1.19L 1.12
GENCO RESOURCES L (GGC.V)1.182016-12-22+0.03+2.61%O 1.12H 1.18L 1.12
GEODRILL LIMITED (GEO.TO)1.502018-12-030.000.00%O 1.48H 1.50L 1.48
GITENNES EXPLORAT (GIT.TO)0.00N/AN/AO 0.00H 0.00L 0.00
GLENCAIRN GOLD CO (GGG.TO)0.00N/AN/AO 0.00H 0.00L 0.00
Global X Silver M (SIL)23.562018-12-04+0.14+1.01%O 23.84H 23.95L 23.44
GLOBEX MNG J (GMX.TO)0.342018-12-03--0.02+0.96%O 0.35H 0.35L 0.34
GLR RESOURCES INC (GRS.TO)0.00N/AN/AO 0.00H 0.00L 0.00
GML.V (GML.V)0.00N/AN/AO 0.00H 0.00L 0.00
GOLCONDA RES LTD (GA.V)0.000.000.00%O 0.00H 0.00L 0.00
Gold Canyon Resou (GCU.V)0.000.000.00%O 0.00H 0.00L 0.00
Gold Fields Limit (GFI)2.952018-12-03+0.01+1.01%O 2.99H 3.03L 2.94
Gold Reserve Inc (GRZ)3.002018-01-30--0.09+0.97%O 3.21H 3.21L 3.00
Gold-Ore Resource (GOZ.V)0.00N/AN/AO 0.00H 0.00L 0.00
Goldcorp Inc. Com (GG)9.292018-12-03+0.01+1.00%O 9.46H 9.48L 9.28
GOLDEN CYCLE GOLD (GCGC)0.000.000.00%O 0.00H 0.00L 0.00
GOLDEN DAWN MINER (GOM.V)0.032018-12-03--0.01+0.75%O 0.03H 0.03L 0.03
GOLDEN EAGLE INTL (MYNG.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Golden Goliath Re (GNG.V)0.022018-12-03--0.01+0.67%O 0.02H 0.02L 0.02
GOLDEN GOOSE RESO (GGR.V)0.00N/AN/AO 0.00H 0.00L 0.00
GOLDEN PHOENIX MI (GPXM.OB)0.00N/AN/AO 0.00H 0.00L 0.00
GOLDEN QUEEN MNG (GQM.TO)0.132018-12-03--0.03+0.83%O 0.12H 0.13L 0.12
Golden Star Resou (GSS)2.902018-12-03--0.05+0.98%O 2.97H 3.01L 2.89
Golden Tag Resour (GOG.V)0.062018-11-30--0.01+0.86%O 0.07H 0.07L 0.06
GOLDREA RESOURCES (GOR.V)0.00N/AN/AO 0.00H 0.00L 0.00
GOLDROCK MINES CO (MDR.V)0.00N/AN/AO 0.00H 0.00L 0.00
GOLDSPRING INC (GSPG.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Great Basin Gold (GBG)0.702017-05-120.000.00%O 0.70H 0.70L 0.70
GREAT PANTHER SIL (GPR.TO)0.772018-11-28+0.01+1.01%O 0.76H 0.77L 0.73
GREAT WESTERN MIN (GWG.V)0.000.000.00%O 0.00H 0.00L 0.00
Green Valley Mine (GVY.V)0.352018-09-250.000.00%O 0.35H 0.35L 0.35
GREYSTAR RES J (GSL.TO)0.00N/AN/AO 0.00H 0.00L 0.00
Harmony Gold Mini (HMY)1.482018-12-03--0.02+0.99%O 1.53H 1.54L 1.47
Hathor Exploratio (HAT.V)0.00N/AN/AO 0.00H 0.00L 0.00
Hecla Mining Comp (HL)2.472018-12-03+0.09+1.04%O 2.43H 2.48L 2.41
HIGH RIVER GOLD J (HRG.TO)0.00N/AN/AO 0.00H 0.00L 0.00
Houston Lake Mini (HLM.V)0.000.000.00%O 0.00H 0.00L 0.00
HULDRA SILVER INC (HDA.V)0.000.000.00%O 0.00H 0.00L 0.00
HVGO.OB (HVGO.OB)0.00N/AN/AO 0.00H 0.00L 0.00
IAMGOLD CORP (IMG.TO)4.222018-12-03+0.19+1.05%O 4.24H 4.27L 4.07
IMA EXLORATION (IMR.V)0.122018-12-030.000.00%O 0.12H 0.13L 0.12
IMPACT SILVER COR (IPT.V)0.232018-12-03+0.02+1.10%O 0.23H 0.23L 0.22
INMET MNG CORP (IMN.TO)0.00N/AN/AO 0.00H 0.00L 0.00
INTERNATIONAL MIN (IMZ.TO)0.00N/AN/AO 0.00H 0.00L 0.00
International Roy (ROY)0.00N/AN/AO 0.00H 0.00L 0.00
iShares Balanced (CBD.TO)22.032017-11-01-0.05-0.23%O 22.03H 22.03L 22.03
iShares Managed F (CMF.TO)0.00N/AN/AO 0.00H 0.00L 0.00
iShares Silver Tr (SLV)13.622018-12-04+0.13+1.01%O 13.74H 13.77L 13.62
IVERNIA INC (IVW.TO)0.000.000.00%O 0.00H 0.00L 0.00
Jasper Mining Cor (JSP.V)0.102018-12-030.000.00%O 0.10H 0.10L 0.10
KALAHARI RES INC (KLA.V)0.00N/AN/AO 0.00H 0.00L 0.00
KANSAI MINING COR (KAN.V)0.00N/AN/AO 0.00H 0.00L 0.00
KENNA CAPITAL COR (MMG.V)0.182018-12-040.000.00%O 0.18H 0.18L 0.18
KIMBER RES INC. (KBR.TO)0.00N/AN/AO 0.00H 0.00L 0.00
KING S BAY GOLD C (KBG.V)0.042018-12-030.000.00%O 0.04H 0.04L 0.04
Kinross Gold Corp (KGC)2.832018-12-03+0.12+1.04%O 2.79H 2.87L 2.74
KLONDIKE GOLD COR (KG.V)0.212018-12-03+0.02+1.11%O 0.20H 0.21L 0.20
LABRADOR IRON MIN (LIM.TO)0.000.000.00%O 0.00H 0.00L 0.00
Lakewood Mining C (LKW.V)0.00N/AN/AO 0.00H 0.00L 0.00
Lihir Gold (LIHR)0.00N/AN/AO 0.00H 0.00L 0.00
LINUX GOLD CORP (LNXGF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
LUNDIN MINING COR (LMC)0.00N/AN/AO 0.00H 0.00L 0.00
MACDONALD MINES E (BMK.V)0.092017-11-01-0.01-10.526%O 0.09H 0.09L 0.09
MAG.V (MAG.V)0.00N/AN/AO 0.00H 0.00L 0.00
MANO RIVER RES (MNO.V)0.072018-12-030.000.00%O 0.07H 0.07L 0.07
Matamec Explorati (MAT.V)0.032018-07-040.000.00%O 0.03H 0.03L 0.03
MDG (MDG)0.00N/AN/AO 0.00H 0.00L 0.00
MDN INC. (MDN.TO)0.000.000.00%O 0.00H 0.00L 0.00
MDU Resources Gro (MDU)26.822018-12-040.000.00%O 26.84H 26.92L 26.78
Meritage Balanced (MR.TO)0.00N/AN/AO 0.00H 0.00L 0.00
METALLICA RESOURC (MRB)1.202018-01-30--0.03+0.98%O 1.21H 1.22L 1.19
MIDWAY GOLD CORP. (MDW.V)0.00N/AN/AO 0.00H 0.00L 0.00
MINCO GOLD CORPOR (MMM.TO)0.202017-04-280.000.00%O 0.20H 0.20L 0.20
MINCO SILVER CORP (MSV.TO)0.442018-12-03--0.03+0.94%O 0.46H 0.47L 0.43
Mindoro Resources (MIO.V)0.012016-07-050.000.00%O 0.01H 0.01L 0.01
MineFinders Corp. (MFN)0.00N/AN/AO 0.00H 0.00L 0.00
MINEFINDERS J (MFL.TO)0.00N/AN/AO 0.00H 0.00L 0.00
MINERA ANDES INC (MNEAF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
MINERA ANDES INC. (MAI.TO)0.00N/AN/AO 0.00H 0.00L 0.00
Mines Management (MGN)1.132016-09-13-0.13+0.00%O 1.26H 1.27L 1.13
Miramar Mining Co (MNG)42.462018-11-30--0.41+0.99%O 42.87H 42.87L 42.00
Mountain Lake Res (MOA.V)0.00N/AN/AO 0.00H 0.00L 0.00
NAVSTAR MEDIA HLD (NVMH.OB)0.00N/AN/AO 0.00H 0.00L 0.00
NDM.V (NDM.V)0.00N/AN/AO 0.00H 0.00L 0.00
NEVSUN RES J (NSU.TO)5.972018-12-04+0.01+1.00%O 5.97H 5.97L 5.96
NEW JERSEY MINING (NJMC.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Newmont Mining Co (NEM)33.982018-12-04+0.76+1.02%O 33.44H 34.12L 33.32
NORMABEC MINING R (NMB.V)0.00N/AN/AO 0.00H 0.00L 0.00
Noront Resources (NOT.V)0.262018-11-280.000.00%O 0.25H 0.27L 0.25
Northern Dynasty (NAK)0.702018-12-04--0.01+0.98%O 0.70H 0.73L 0.66
NORTHGATE MINERAL (NGX.TO)0.00N/AN/AO 0.00H 0.00L 0.00
Novagold Resource (NG)3.812018-12-04+0.05+1.01%O 3.80H 3.89L 3.77
NTO (NTO)0.00N/AN/AO 0.00H 0.00L 0.00
NUVO RESEARCH INC (NRI.TO)2.652018-12-04+0.04+1.02%O 2.65H 2.65L 2.65
ODYSSEY RESOURCES (ODX.V)0.00N/AN/AO 0.00H 0.00L 0.00
OREZONE RES INC (OZN)0.00N/AN/AO 0.00H 0.00L 0.00
ORKO SILVER CORP (OK.V)0.102017-11-01-0.01-5.000%O 0.10H 0.10L 0.10
ORVANA MINERALS J (ORV.TO)0.142018-12-04+0.01+1.08%O 0.14H 0.14L 0.14
PACIFIC NORTH WES (PFN.TO)0.00N/AN/AO 0.00H 0.00L 0.00
PACIFIC NORTHWES (PAWEF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Pacific Ridge Exp (PEX.V)0.052018-12-04--0.01+0.83%O 0.05H 0.05L 0.05
Pacific Rim Minin (PMU)0.00N/AN/AO 0.00H 0.00L 0.00
PALMAREJO SILVER (PJO.V)0.00N/AN/AO 0.00H 0.00L 0.00
Pan American Silv (PAAS)13.242018-12-04--0.02+1.00%O 13.40H 13.56L 13.16
Paramount Gold an (PZG)1.002018-12-04+0.01+1.01%O 1.00H 1.02L 0.99
PHILEX GOLD INC (PGI.V)0.00N/AN/AO 0.00H 0.00L 0.00
PIEDMONT MINING C (PIED.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Playfair Mining L (PLY.V)0.032018-12-040.000.00%O 0.03H 0.03L 0.03
PMI GOLD CORPORAT (PMV.V)0.00N/AN/AO 0.00H 0.00L 0.00
Polymet Mining Co (PLM)0.802018-12-04--0.01+0.99%O 0.80H 0.84L 0.80
PURE GOLD MNRL J (PUG.TO)0.00N/AN/AO 0.00H 0.00L 0.00
Quaterra Resource (QTA.V)0.072018-12-040.000.00%O 0.07H 0.07L 0.07
QUEENSTON MNG (QMI.TO)0.00N/AN/AO 0.00H 0.00L 0.00
QUINTO MINING COR (QU.V)0.00N/AN/AO 0.00H 0.00L 0.00
RADIUS GOLD INC. (RDU.V)0.122018-12-05--0.01+0.92%O 0.13H 0.13L 0.12
Randgold Resource (GOLD)80.012018-12-03--0.16+1.00%O 80.84H 81.41L 79.67
REDCORP VENTURES (RDV.TO)0.00N/AN/AO 0.00H 0.00L 0.00
Redhawk Resources (RDK.V)0.00N/AN/AO 0.00H 0.00L 0.00
REDSTAR GOLD CORP (RGC.V)0.032018-12-050.000.00%O 0.03H 0.03L 0.03
REVETT MINERALS I (RVM.TO)0.000.000.00%O 0.00H 0.00L 0.00
Rhino Resource Pa (RNO)0.292015-12-17--0.01+0.97%O 0.28H 0.29L 0.26
Richmont Mines (RIC)8.652017-11-01-0.10-1.14%O 8.75H 8.85L 8.57
RIMFIRE MINERALS (RFM.V)0.00N/AN/AO 0.00H 0.00L 0.00
RIO NARCEA GOLD O (RNG.TO)0.00N/AN/AO 0.00H 0.00L 0.00
Rio Tinto Plc Com (RTP)0.00N/AN/AO 0.00H 0.00L 0.00
Robex Resources I (RBX.V)0.082018-12-05--0.01+0.94%O 0.08H 0.08L 0.08
Royal Gold (RGLD)75.622018-12-04+0.45+1.01%O 75.60H 76.67L 75.35
ROYAL STANDARD (RSM.V)0.000.000.00%O 0.00H 0.00L 0.00
ROYAL STANDARD MI (RYSMF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Rubicon Minerals (RBY)0.002016-01-110.000.00%O 0.00H 0.00L 0.00
RUBICON MINERALS (RMX.TO)1.292018-11-28+0.02+1.02%O 1.27H 1.29L 1.25
Rupert Resources (RUP.V)0.842018-12-050.000.00%O 0.85H 0.85L 0.84
SABINA GLD & SILV (SBB.V)0.00N/AN/AO 0.00H 0.00L 0.00
SAMEX MINING CORP (SMXMF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
SAMEX Mining Corp (SXG.V)0.00N/AN/AO 0.00H 0.00L 0.00
SAN ANTONIO VENTU (SAN.V)0.082017-11-01+0.01+7.14%O 0.07H 0.08L 0.07
Seabridge Gold (SA)11.732018-12-04--0.16+0.99%O 11.95H 12.19L 11.67
SEABRIDGE GOLD IN (SEA.V)0.00N/AN/AO 0.00H 0.00L 0.00
SEMAFO J (SMF.TO)2.522018-12-05+0.09+1.04%O 2.43H 2.52L 2.41
SGD.TO (SGD.TO)0.00N/AN/AO 0.00H 0.00L 0.00
SHEAR DIAMONDS LT (SRM.V)0.00N/AN/AO 0.00H 0.00L 0.00
SILVER DRAGON RES (SDRG.OB)0.00N/AN/AO 0.00H 0.00L 0.00
SILVER EAGLES MIN (SEG.TO)0.00N/AN/AO 0.00H 0.00L 0.00
SILVER QUEST RESO (SQI.V)0.00N/AN/AO 0.00H 0.00L 0.00
Silver Standard R (SSRI)9.562017-08-02-0.15-1.54%O 9.66H 9.76L 9.56
Silver Wheaton Co (SLW)20.912018-10-120.000.00%O 0.00H 0.00L 0.00
SILVER WHEATON CO (SLW.TO)28.532017-05-15+0.24+0.85%O 28.78H 28.78L 28.07
SILVERADO GOLD MI (SLGLF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
SILVERCORP METALS (SVM.TO)2.582018-12-050.000.00%O 2.60H 2.62L 2.57
SILVERCREST MINES (SVL.V)0.000.000.00%O 0.00H 0.00L 0.00
SILVERSTONE RESOU (SST.V)0.00N/AN/AO 0.00H 0.00L 0.00
SKEENA RESOURCES (SKE.V)0.312018-12-050.000.00%O 0.32H 0.32L 0.31
SNS PRECIOUS META (SNS.V)0.092018-12-05+0.01+1.06%O 0.08H 0.09L 0.08
SOLITARIO EXPLORA (SLR.TO)0.382018-12-04--0.04+0.90%O 0.39H 0.39L 0.38
Solomon Resources (SRB.V)0.000.000.00%O 0.00H 0.00L 0.00
SPDR Gold Trust (GLD)116.692018-12-03+1.15+1.01%O 116.60H 116.77L 116.32
SPML ACCL RTN NT (DEZ)0.00N/AN/AO 0.00H 0.00L 0.00
ST. ANDREW GOLDFI (SAS.TO)0.000.000.00%O 0.00H 0.00L 0.00
ST. ELIAS MINES L (SLI.V)0.000.000.00%O 0.00H 0.00L 0.00
STARFIELD RES INC (SRFDF.OB)0.00N/AN/AO 0.00H 0.00L 0.00
Stealth Minerals (SML.V)0.000.000.00%O 0.00H 0.00L 0.00
STERLING MNG CO (SRLMQ.PK)0.00N/AN/AO 0.00H 0.00L 0.00
Stillwater Mining (SWC)18.00-18.00-100.00%O 18.00H 0.00L 0.00
SULLIDEN GOLD COR (SUE.TO)0.000.000.00%O 0.00H 0.00L 0.00
Sultan Minerals I (SUL.V)0.000.000.00%O 0.00H 0.00L 0.00
SUNRIDGE GOLD COR (SGC.V)0.372016-05-130.000.00%O 0.37H 0.38L 0.37
TURQUOISE HILL RE (IVN.TO)2.862018-12-03+0.21+1.08%O 2.67H 2.86L 2.66
PS: All quotes updated in 10 minutes intervals.